Huai'an China Life Transportation
Passenger Train Timetable & Ticket Price of Xinchang Railway , Huai’an Station(Tel:3721222)
time:2006-03-17

Train No.

Train Class

Run District

Departure Time

The Stop, Arrival Time, Ticket Price  On The Way

T156

New Express Air Conditioning

 

Taizhou/Harbin

21:37

1. Shuyang 2237, Seats: 13 RMB/Sleeper: 64 RMB

2. Xuzhou 0043, Seats: 38 RMB/Sleeper: 89 RMB

3. Beijing 0748, Seats: 137 RMB/Sleeper: 242 RMB

4. North Of Shenyang 1424, Seats: 203  RMB/Sleeper:357 RMB

5. Changchun 1717, Seats: 231 RMB/Sleeper: 405 RMB

6. Ha’erbin 1937, Seats: 253 RMB/Sleeper: 443 RMB

K248

New Express Air Conditioning

Taizhou/Chengdu

23:57

1. Shuyang 0057, Seats: 10 RMB/Sleeper: 58 RMB

2. Xinyi 0226, Seats: 16 RMB/Sleeper:64 RMB

3. Xuzhou 0400, Seats: 34 RMB/Sleeper: 82 RMB

4. Shangqiu 0620, Seats: 50 RMB/Sleeper: 98 RMB

5. Zhengzhou 0852, Seats: 72 RMB/Sleeper: 134 RMB

6. Luoyang 1054, Seats: 92 RMB/Sleeper: 165 RMB

7. Sanmenxia 1233, Seats: 105 RMB/Sleeper: 188 RMB

8. Xi’an 1616, Seats: 129 RMB/Sleeper: 230 RMB

9. Baoji 1820, Seats: 148 RMB/Sleeper: 263 RMB

10. Lueyang 2339, Seats: 168 RMB/Sleeper: 297 RMB

11. Guang RMB 0302, Seats: 180 RMB/Sleeper: 317 RMB

12. Jiangyou 0547, Seats: 189 RMB/Sleeper: 333 RMB

13. Mianyang 0629, Seats: 193 RMB/Sleeper: 342 RMB

14. Deyang 0722, Seats: 199 RMB/Sleeper: 350 RMB

15. Chengdu 0845, Seats: 204 RMB/Sleeper: 360 RMB

K418

New Express Air Conditioning

Taizhou/Lanzhou

21:13

1. Shuyang 2212, Seats: 10 RMB/Sleeper: 58 RMB

2. Xinyi 2345, Seats: 16 RMB/Sleeper: 64 RMB

3. Xuzhou 0110, Seats: 34 RMB/Sleeper: 82 RMB

4. Kaifeng 0513, Seats: 67 RMB/Sleeper: 123 RMB

5. Zhengzhou 0609, Seats: 72 RMB/Sleeper: 134 RMB

6. Luoyang 0757, Seats: 92 RMB/Sleeper: 165 RMB

7. Weinan 1224, Seats: 126 RMB/Sleeper: 224 RMB

8. Xi’an 1318, Seats: 129 RMB/Sleeper: 230 RMB

9. Baoji 1523, Seats: 148 RMB/Sleeper: 263 RMB

10. Tianshui 1700, Seats: 164 RMB/Sleeper: 289 RMB

11. Longxi 1846, Seats: 177 RMB/Sleeper: 312 RMB

12. Wanxi 1948, Seats: 180 RMB/Sleeper: 317 RMB

13. Lanzhou 2130, Seats: 189 RMB/Sleeper: 333 RMB

K414

New Express Air Conditioning

Taizhou/Qingdao

13:32

1. Xinyi 1516, Seats: 16 RMB/Sleeper: 64 RMB

2. Tancheng 1553, Seats: 23 RMB/Sleeper: 71 RMB

3. North Of Linyi 1633, Seats: 30  RMB/Sleeper: 78 RMB

4. Yishui 1723, Seats: 38 RMB/Sleeper: 86 RMB

5. Changxian 1739, Seats: 40 RMB/Sleeper: 88 RMB

6. Wulian 1810, Seats: 48 RMB/Sleeper: 96 RMB

7. Zhucheng 1838, Seats: 50 RMB/Sleeper: 98 RMB

8. Jiaozhou 1933, Seats: 58 RMB/Sleeper: 107 RMB

9. Qingdao 2107, Seats: 67 RMB/Sleeper: 123 RMB

T155

New Express Air Conditioning

Harbin/Taizhou

4:34

1. Yancheng 0559, Seats: 19 RMB

2. Taizhou 0750, Seats: 42 RMB

K247

New Express Air Conditioning

Chengdu/Taizhou

5:51

1. Yancheng 0723, Seats: 16 RMB

2. Dongtai 0813, Seats: 26 RMB

3. Taizhou 0932, Seats: 38 RMB

K417

New Express Air Conditioning

Lanzhou/Taizhou

10:30

1.Funing 1111, Seats:  8 RMB

2.Jianhu 1129, Seats:  10 RMB

3. Yancheng1206, Seats:  16 RMB

4.Taizhou 1411, Seats:  38 RMB

K413

New Express Air Conditioning

Qingdao/Taizhou

15:49

1. Funing 1630, Seats: 8 RMB

2. Yancheng 1725, Seats: 16 RMB

3. Dongtai 1815, Seats: 26 RMB

4. Hai’an Xian 1925, Seats: 30 RMB

5. Jiangyan 2017, Seats: 37 RMB

6. Taizhou 2036, Seats: 38 RMB

5185

General Express

Huai’an To Nantong

8:18

1. Funing 0859, Seats: 4.5 RMB

2. Jianhu 918, Seats: 5.5 RMB

3. Yancheng 0959, Seats: 9 RMB

4. Dongtai 1117, Seats: 14 RMB

5. Hai’an Xian 1153, Seats: 17 RMB

6. Rugao 1220, Seats: 19 RMB

7. Nantong 1253 Seat22  RMB

5187

General Express

Huai’an To Nantong

15:24

1. Funing 1506, Seats: 4.5 RMB

2. Jianhu 1525, Seats: 5.5 RMB

3. Yancheng 1601, Seats: 9 RMB

4. Dongtai 1650, Seats: 14 RMB

5. Hai’an Xian 1727, Seats: 17 RMB

6. Rugao 1754, Seats: 19 RMB

7. Nantong 1828, Seats: 22 RMB